TeraV has a website. It's this website.
I am TeraV and this is my website. She weighs 150 kilobytes and serves ten thousand requests per minute. It costs four hundred thousandth dollars to host this website for twelve seconds.
I play games, and since I have a website I'm just gonna list them here.
| Game | Completion | Hours played | |
|---|---|---|---|
| Among Us | No criteria | 3 hours (Steam) | |
| Animal Crossing: New Leaf | No criteria | 78.6 hours (3DS) | |
| Astroneer | In progress | 48.1 hours (Steam) | |
| The Battle of Polytopia | Achieved | 66.8 hours (Steam) (more unaccounted) | |
| Cities: Skylines | No criteria | 2.5 hours (Steam) | |
| Core Keeper | In progress | 3.2 hours (Steam) | |
| Cosmoteer | In progress | 41.3 hours (Steam) | |
| Deep Rock Galactic | No criteria | 26.7 hours (Steam) | |
| Desynced | In progress | 49.2 hours (Steam) | |
| Donkey Kong 64 | In progress | unknown | |
| Donkey Kong Country | In progress | unknown | |
| Dwarf Fortress | No criteria | 3.3 hours (Steam) | |
| Dyson Sphere Program | Achieved | 204 hours (Steam) | |
| Endless Sky | In progress | unknown | |
| Half-Life | In progress | 8.3 hours (Steam) | |
| The Henry Stickmin Collection | In progress | 15.6 hours (Steam) | |
| Kerbal Space Program | In progress | unknown | |
| Kerbal Space Program 2 | In progress | 0.9 hours (Steam) | |
| Luigi's Mansion: Dark Moon | Achieved | 44.2 hours (3DS) | |
| M&L: Bowser's Inside Story | In progress | 3.2 hours (3DS) | |
| M&L: Paper Jam | Achieved | 34.9 hours (3DS) | |
| M&L: Partners in Time | In progress | 20.6 hours (3DS) | |
| M&L: Superstar Saga | In progress | 11.9 hours (original) + 31.1 hours (3DS remake) | |
| Mario Kart 7 | 2 stars | 65.6 hours (3DS) + 5.2 hours (CTGP-7) (more unaccounted) | |
| Mario Kart: Double Dash! | unknown | unknown | |
| Mario Kart DS | unknown | 6.0 hours (3DS) | |
| Mario Kart: Super Circuit | unknown | 1.7 hours (3DS) | |
| Mario Party | No criteria | unknown | |
| Mario Party 8 | No criteria | unknown | |
| Mario Party DS | No criteria | 2.1 hours (3DS) | |
| Mindustry | In progress | 4.7 hours (Steam) (more unaccounted) | |
| Minecraft | In progress | So, so much, too many to count | |
| New Super Mario Bros | 100% | unknown | |
| New Super Mario Bros 2 | 100% | 34.6 hours (3DS) | |
| New Super Mario Bros Wii | In progress | unknown | |
| Oxygen Not Included | In progress | 755.3 hours (Steam) | |
| Paper Mario | In progress | unknown | |
| Paper Mario: Sticker Star | In progress | 19.1 hours (3DS) | |
| Paper Mario: TTYD | In progress | unknown | |
| Pokemon: Blue Edition | In progress | unknown | |
| Portal | Achieved | 10.4 hours (Steam) | |
| Portal 2 | Achieved | 17.9 hours (Steam) | |
| Satisfactory | In progress | 264.7 hours (Steam) | |
| Scrap Mechanic | In progress | 376.8 hours (Steam) | |
| Space Crew | In progress | 37.9 hours (Steam) | |
| Space Engineers | No criteria | 524.4 hours (Steam) | |
| Star Birds | unknown | unknown | |
| Stardew Valley | In progress | 2.2 hours (Steam) | |
| Stellaris | In progress | 154.6 hours (Steam) | |
| Super Mario 3D Land | Achieved | 161.9 hours (3DS) | |
| Super Mario 64 | In progress | unknown | |
| Super Mario 64 DS | In progress | 0.8 hours (3DS) | |
| Super Mario Bros | In progress | unknown | |
| Super Mario Bros 2 | In progress | unknown | |
| Super Mario Bros 3 | In progress | unknown | |
| Super Mario World | In progress | unknown | |
| Super Paper Mario | In progress | unknown | |
| Surviving Mars | Achieved | 160 hours (Steam) | |
| Take On Mars | In progress | 31 hours (Steam) | |
| Team Fortress 2 | Casual Level 26 | 57.2 hours (Steam) | |
| Terraria | In progress | 210.1 hours (Steam) + 1.6 hours (3DS) (more unaccounted) | |
| Timberborn | No criteria | unknown | |
| Unturned | No criteria | unknown | |
| Wii Play | No criteria | unknown | |
| Wii Sports | No criteria | unknown | |
| X4: Foundations | No criteria | 47.1 hours (Steam) |
If you need to reach me (TeraV) for any serious banana business, my email is terav@terav.io.
For any casual communications, join my Discord server.